Power Generation
Oil & Gas
Integrated Solutions
Low-carbon Industry
Oil & Gas
Mechanical Drive
30MW Class
| Gas Turbine | CGT25-D | CGT30-D | SGT-600 | SGT-700 | 
|---|---|---|---|---|
| Power output, MW | 26.0 | 33.5 | 25.2 | 36.2/33.7 | 
| Efficiency, % | 36.0 | 39.3 | 34.6 | 39.0/38.2 | 
| Fuel type | Natural gas | Natural gas | Natural gas | Natural gas | 
| Exhaust temperature, ℃ | 475 | 497 | 543 | 531/533 | 
| Exhaust flow, kg/s | 88 | 104 | 81.3 | 98.7/95.0 | 
| Turbine speed, rpm | 5000 | 4500 | 7700 | 6500 | 
All performance values are based on ISO ambient conditions and natural gas fuel.
