Power Generation
Oil & Gas
Integrated Solutions
Low-carbon Industry
Power Generation
Distributed Energy
30MW Class
| Gas Turbine | CGT25-E | H-25(32) | CGT30-E |
|---|---|---|---|
| Power output, MW | 25.5 | 32.5 | 32.9 |
| Efficiency, % | 35.4 | 34.8 | 38.6 |
| Fuel type | Natural Gas | Natural Gas | Natural Gas |
| Exhaust temperature, ℃ | 480.0 | 576.0 | 497.0 |
| Exhaust flow, kg/s | 90.0 | 95.7 | 104.0 |
| Generator speed, rpm | 3000 | 1500 | 3000 |
| NOx emissions, ppm | ≤25 | ≤25/15 | ≤25 |
All performance values are based on ISO ambient conditions and natural gas fuel.

GDG Conghua Mingzhu Natural Gas Distributed Energy Project
