Power Generation
Oil & Gas
Integrated Solutions
Low-carbon Industry
Power Generation
Distributed Energy
40MW Class
| Gas Turbine | H-25(42) | CGT40-E |
|---|---|---|
| Power output, MW | 40.0 | 42.6 |
| Efficiency, % | 35.4 | 39.2 |
| Fuel type | Natural Gas | Natural Gas |
| Exhaust temperature, ℃ | 575.0 | 514.0 |
| Exhaust flow, kg/s | 113.8 | 120.5 |
| Generator speed, rpm | 1500 | 1500 |
| NOx emissions, ppm | ≤25/15 | ≤25 |
All performance values are based on ISO ambient conditions and natural gas fuel.
