Power Generation
Oil & Gas
Integrated Solutions
Low-carbon Industry
Oil & Gas
Mechanical Drive
15MW Class
Gas Turbine | SGT-400 | UGT15000 |
---|---|---|
Power output, MW | 10.9/13.4/14.9 | 16.7 |
Efficiency, % | 36.8/36.4/37.1 | 35 |
Fuel type | Natural gas | Natural gas |
Exhaust temperature, ℃ | 509/543/529 | 420 |
Exhaust flow, kg/s | 34.3/39.1/44.5 | 71.0 |
Turbine speed, rpm | 11500/9500/9500 | 5200 |
All performance values are based on ISO ambient conditions and natural gas fuel.