Power Generation
Oil & Gas
Integrated Solutions
Low-carbon Industry
Oil & Gas
Onshore/Offshore Power Generation
15MW Class
Gas Turbine | SGT-400 | UGT15000 |
---|---|---|
Power output, MW | 10.5/12.9/14.3 | 16.5 |
Efficiency, % | 34.8/35.0/35.6 | 34.2 |
Fuel type | Natural gas/Liquid fuel/Dual fuel | Natural gas/Liquid fuel/Dual fuel |
Exhaust temperature, ℃ | 510/555/529 | 420 |
Exhaust flow, kg/s | 34.2/40.0/44.5 | 70.99 |
Generator speed, rpm | 1500 | 3000 |
All performance values are based on ISO ambient conditions and natural gas fuel.

Gas Turbine Generator Units for Caofeidian 6-4 Platform Project, CNOOC
