Power Generation
Oil & Gas
Integrated Solutions
Low-carbon Industry
Oil & Gas
Onshore/Offshore Power Generation
40MW Class
| Gas Turbine | SGT-750 | CGT40-E |
|---|---|---|
| Power output, MW | 39.8 | 42.6 |
| Efficiency, % | 40.3 | 39.2 |
| Fuel type | Natural gas/Liquid fuel/Dual fuel | Natural gas |
| Exhaust temperature, ℃ | 468 | 514.0 |
| Exhaust flow, kg/s | 115.4 | 120.5 |
| Generator speed, rpm | 1500 | 1500 |
| NOx emissions, ppm | ≤25 |
All performance values are based on ISO ambient conditions and natural gas fuel.